Market report, updated
Search in the region of Landers (DC591)
Over the last 6 months, homes sold for 93.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1022 Chuckawalla RoadLanders, CA 92285 | — | — | 400 | $89,900 | $224 | 2 days |
| Acoma TrailLanders, CA 92285 | — | — | — | $42,000 | — | 2 days |
| Reche RoadLanders, CA 92285 | — | — | — | $49,900 | — | 6 days |
| 1616 Sunset Mesa RoadLanders, CA 92285 | 1 | 1 | 680 | $365,000 | $536 | 7 days |
| 226 Rainbow DriveYucca Valley, CA 92284 | — | — | — | $20,000 | — | 10 days |
| 2926 Dusty Mile RoadLanders, CA 92285 | 2 | 1 | 1,260 | $249,000 | $197 | 14 days |
| 58125 Jack Rabbit RoadLanders, CA 92285 | 5 | 3 | 2,754 | $895,000 | $324 | 11 days |
| 60033 SespeLanders, CA 92285 | 3 | 2 | 1,056 | $299,888 | $283 | 11 days |
| 57175 Pine StreetLanders, CA 92285 | 3 | 2 | 976 | $449,999 | $461 | 16 days |
| 57755 Boo LaneLanders, CA 92285 | — | — | — | $75,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3042 Chapton LaneLanders, CA 92285 | 1 | 2 | 888 | $299,000 | $336 | 9 days |
| 59985 Lorraine AvenueLanders, CA 92285 | 1 | 1 | 720 | $70,000 | $97 | 4 days |
| 670 Ducor AvenueLanders, CA 92285 | 4 | 2 | 1,346 | $345,000 | $256 | 34 days |
| 60607 StearmanLanders, CA 92285 | 2 | 1 | 840 | $245,000 | $291 | 5 days |
| 59962 Rocky AvenueLanders, CA 92285 | — | — | 480 | $110,000 | $229 | 70 days |
| 2858 N Sage AvenueLanders, CA 92285 | 3 | 3 | 2,234 | $695,000 | $311 | 194 days |
| 4319 Dusty Mile RoadLanders, CA 92285 | 2 | 1 | 1,140 | $350,000 | $307 | 228 days |
| 1153 Belfield BoulevardLanders, CA 92285 | — | — | — | $295,000 | — | 142 days |
| 1153 Belfield BoulevardLanders, CA 92285 | — | — | — | $295,000 | — | 163 days |
| 3300 Marvin DriveYucca Valley, CA 92284 | 4 | 2 | 1,404 | $210,000 | $149 | 472 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 55921 Ornelas LaneLanders, CA 92285 | 2 | 2 | 976 | $305,000 | 103.4% | $312 | 12 days | Nov 13, 2026 |
| 60309 Applegate WayLanders, CA 92285 | — | — | — | $35,000 | 100.0% | — | 51 days | Nov 6, 2026 |
| ApplegateLanders, CA 92285 | — | — | 418 | $22,000 | 91.7% | $52 | 62 days | Nov 3, 2026 |
| 48364 Saddle Rock WayLanders, CA 92285 | — | — | — | $16,500 | 82.5% | — | 204 days | Oct 29, 2026 |
| 55757 LinnLanders, CA 92285 | 3 | 3 | 1,344 | $335,000 | 100.0% | $249 | 57 days | Oct 22, 2026 |
| Anita AvenueLanders, CA 92284 | — | — | — | $20,000 | 100.0% | — | 84 days | Oct 20, 2026 |
| 1825 Cherokee TrailLanders, CA 92285 | — | — | 420 | $71,500 | 84.1% | $170 | 16 days | Oct 14, 2026 |
| Stearman RoadLanders, CA 92285 | — | — | — | $23,000 | 93.9% | — | 239 days | Oct 9, 2026 |
| 57541 Encantado RoadLanders, CA 92285 | — | — | — | $25,000 | 86.2% | — | 37 days | Oct 6, 2026 |
| 4225 Cathy's LaneLanders, CA 92285 | 2 | 1 | 400 | $40,444 | 80.1% | $101 | 9 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.