Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Evening View Dr 5 7 5,520 $2,685,000 $486 202 days
452 Evening View Drive 7 6 5,286 $2,650,000 $501 98 days
2932 Ranch Gate Rd 5 5 5,953 $2,625,000 $440 252 days
369 Bryan Point Drive 6 8 4,684 $2,490,000 $531 73 days
2565 High Trail Court 4 3 2,930 $1,450,000 $494 9 days
2721 Magnolia Point Ct 6 4 3,335 $1,250,000 $374 7 days
2464 Mackenzie Creek Road 4 3 1,895 $1,049,000 $553 65 days
2495 Mackenzie Creek Road 4 3 1,895 $959,900 $506 67 days
727 San Juan Pl 3 3 1,523 $950,000 $623 11 days
708 Rocking Horse Drive 3 2 1,469 $899,000 $611 22 days
Average: 4.7 4.4 3,449 $1,700,790 $512 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Coastal Hills Drive 5 4 4,755 $2,985,000 $627 2 days
428 Evening View Drive 6 3 5,286 $2,725,000 $515 3 days
2875 MORNING CREEK RD 6 6 5,088 $2,698,000 $530 3 days
3051 Vineyard Way 5 4 4,096 $1,999,000 $488 31 days
2812 Savannah Ct. 5 4 3,332 $1,450,000 $435 25 days
2555 Crooked Trail Rd 6 4 3,617 $1,430,000 $395 10 days
Average: 5.5 4.2 4,362 $2,214,500 $498 6 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
684 Coastal Hills Drive 5 6 4,881 $2,399,000 $2,235,000 $457 29 days 7/15/26
2940 Morning Creek Ct 5 6 4,262 $2,190,000 $2,140,000 $502 25 days 5/1/26
661 Coastal Hills 4 4 3,440 $2,100,000 $2,050,000 $595 21 days 8/11/26
2965 Winding Fence Way 4 5 4,262 $2,199,000 $1,960,000 $459 20 days 8/31/26
2421 Crooked Trail Rd 6 4 3,887 $1,976,000 $1,940,000 $499 42 days 9/18/26
440 Evening View Drive 7 6 4,684 $1,995,000 $1,915,000 $408 20 days 7/29/26
851 Shadow Ridge Pl 4 5 3,856 $1,900,000 $1,900,000 $492 0 days 9/17/26
720 Crooked Path Place 5 4 3,628 $1,599,000 $1,575,000 $434 18 days 10/19/26
810 Scenic Terrace Pl 5 5 3,681 $1,570,000 $1,550,000 $421 17 days 7/6/26
2555 N Trail Court 6 4 3,217 $1,449,000 $1,449,000 $450 43 days 7/21/26
749 Crooked Path Pl 4 3 2,640 $1,425,000 $1,435,000 $543 0 days 8/24/26
2639 El Granada Road 6 4 2,915 $1,375,000 $1,375,000 $471 77 days 7/23/26
644 Wilmington Dr 5 4 3,047 $1,350,000 $1,350,000 $443 5 days 6/24/26
863 Sunset Ridge Place 5 5 3,681 $1,350,000 $1,300,000 $353 16 days 7/23/26
2478 Turning Trail Rd. 4 3 3,031 $1,324,899 $1,285,000 $423 26 days 6/16/26
878 Sunset Ridge Pl 6 4 3,422 $1,395,000 $1,275,000 $372 52 days 10/16/26
2445 Crooked Trail Rd. 6 4 3,280 $1,275,000 $1,265,000 $385 77 days 8/24/26
2472 crooked trail 4 3 2,615 $1,299,900 $1,260,000 $481 46 days 6/23/26
755 River Rock Road 5 3 2,656 $1,265,000 $1,255,000 $472 0 days 9/30/26
845 Esperanza Place 4 3 2,429 $1,249,999 $1,205,000 $496 10 days 10/13/26
2574 Saddleback Street 4 3 2,259 $1,199,999 $1,199,999 $531 29 days 6/30/26
2613 Santa Barbara Court 4 3 2,484 $1,250,000 $1,185,000 $477 7 days 7/21/26
731 Pueblo Place 5 3 2,610 $1,180,000 $1,100,000 $421 62 days 10/23/26
2610 Saddleback 3 2 1,675 $999,000 $1,100,000 $656 4 days 5/15/26
2414 Falcon Valley Drive 3 3 1,730 $1,050,000 $1,050,001 $606 53 days 8/12/26
Average: 4.2 3.6 2,682 $1,311,436 $1,283,002 $494 26 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.