Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 Unknown 1796 days
8694 Lemon Ave N/A N/A N/A $8,750,000 Unknown 159 days
8969 Grossmont Blvd N/A N/A N/A $6,995,000 Unknown 115 days
8870 La Mesa Blvd N/A N/A N/A $5,900,000 Unknown 355 days
7025 Boulevard Drive N/A N/A N/A $5,295,000 Unknown 144 days
9775 Alto Dr 5 6 6,321 $3,999,900 $632 137 days
6935 Hoffman Ave N/A N/A N/A $3,295,000 Unknown 206 days
4525 27 Conrad Drive 6 4 3,975 $3,295,000 $828 167 days
9450 Sunset Drive 4 5 4,082 $2,700,000 $661 28 days
7841 El Cajon Blvd N/A N/A N/A $2,400,000 Unknown 887 days
10076 Shadow 3 4 3,242 $2,150,000 $663 10 days
4415 Rosebud Ln N/A N/A N/A $2,150,000 Unknown 85 days
9865 Edgelake Drive 5 5 4,030 $2,135,000 $529 12 days
4265 Schoolridge Ln N/A N/A N/A $2,000,000 Unknown 5 days
9742 Raspberry Ice Lane 5 3 3,274 $1,850,000 $565 52 days
4178 S Tropico Dr 5 4 3,942 $1,850,000 $469 31 days
7795 La Mesa Summit Dr 4 5 3,677 $1,844,990 $501 58 days
10510 Grandview Drive 6 4 3,062 $1,599,000 $522 48 days
7893 El Cajon Blvd N/A N/A N/A $1,599,000 Unknown 117 days
No address 4 5 3,215 $1,499,000 $466 11 days
4888 Mount Helix Dr N/A N/A N/A $1,499,000 Unknown 165 days
4118 Camino Alegre 4 3 2,825 $1,495,000 $529 25 days
4626 28 Edenvale Ave N/A N/A N/A $1,435,000 Unknown 167 days
4449 Maple 5 3 2,028 $1,399,900 $690 41 days
4026 Charles St 6 4 1,970 $1,389,000 $705 19 days
Average: 3.1 2.4 1,684 $1,183,432 $569 87 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9355 Lavell Street 4 5 5,200 $4,999,999 $961 139 days
4848 La Cruz Pl 4 5 4,637 $2,495,000 $538 119 days
5241 Alzeda Drive 4 5 4,849 $2,299,000 $474 13 days
4554 Date Avenue N/A N/A N/A $2,000,000 Unknown 50 days
10010 Shadow Rd 3 3 3,035 $1,999,000 $658 14 days
10260 Fuerte 4 4 3,039 $1,825,000 $600 37 days
9620 Alto Dr 3 4 2,495 $1,595,000 $639 6 days
7740 La Mesa Summit Dr 3 4 2,473 $1,494,990 $604 92 days
8508 Boulder Drive 4 3 2,814 $1,400,000 $497 6 days
3805 Sacramento 5 3 3,127 $1,249,000 $399 16 days
4525 Lyons Drive 3 2 2,320 $1,200,000 $517 19 days
9451 Fuerte Drive 3 2 2,283 $1,099,000 $481 103 days
5575 Heidi St 3 2 1,507 $1,070,000 $710 39 days
7105 Amherst Street N/A N/A N/A $999,000 Unknown 367 days
7380 Mohawk st. N/A N/A N/A $990,000 Unknown 74 days
7051 7053 Stanford Avenue N/A N/A N/A $979,000 Unknown 22 days
3969 Apore Street 5 3 2,420 $950,000 $392 95 days
7719 ORIEN AVE 4 3 1,892 $945,000 $499 5 days
3860 62 American Ave N/A N/A N/A $940,000 Unknown 14 days
4262 Bancroft Dr. 4 3 1,830 $909,000 $496 31 days
4065 Bancroft Drive 7 5 2,714 $899,999 $331 51 days
5955 Amaya Drive 4 3 1,750 $899,900 $514 6 days
8815 Joris Way 3 2 1,573 $899,000 $571 5 days
6130 Howell Dr 4 2 1,667 $899,000 $539 127 days
6260 Severin Dr. 4 2 1,548 $825,000 $532 9 days
Average: 3.2 2.6 1,998 $1,049,595 $524 123 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10310 12 Fuerte Drive 4 6 4,520 $4,500,000 $4,300,000 $951 57 days 10/28/26
7125 Waite Drive N/A N/A N/A $3,960,000 $3,750,000 Unknown 191 days 9/11/26
9200 Tropico Drive 6 6 4,698 $2,400,000 $2,300,000 $489 11 days 6/23/26
4331 Nabal Drive 5 4 4,093 $2,148,000 $2,175,000 $531 4 days 6/3/26
10535 Fuerte Drive 5 4 4,161 $2,222,222 $2,022,222 $485 62 days 7/21/26
9777 Grosalia Avenue 3 3 3,470 $2,000,000 $1,925,000 $554 19 days 5/20/26
No address 4 4 3,461 $1,899,900 $1,850,000 $534 60 days 9/3/26
4711 Gabriel Way 3 3 2,471 $1,650,000 $1,800,500 $728 2 days 5/20/26
9345 Monona Drive 4 3 3,103 $1,776,000 $1,776,000 $572 4 days 6/18/26
7565 Chicago 5 4 3,980 $1,695,000 $1,750,000 $439 24 days 8/11/26
10409 Grandview Dr 4 3 2,614 $1,699,000 $1,700,000 $650 15 days 6/12/26
4360 Helix Canyon Dr 4 3 2,649 $1,725,000 $1,685,000 $636 59 days 7/21/26
3986 Sacramento 4 4 3,799 $1,670,000 $1,670,000 $439 5 days 6/2/26
11592 Shadow Ranch Road 5 4 3,355 $1,499,000 $1,626,000 $484 4 days 7/2/26
8318 20 Allison N/A N/A N/A $1,650,000 $1,625,000 Unknown 4 days 6/16/26
4339 Macronald Drive 4 5 3,060 $1,599,000 $1,599,000 $522 6 days 6/3/26
4568 Shade Rd 4 4 2,736 $1,499,000 $1,590,000 $581 0 days 10/8/26
4557 Mayapan Dr 5 3 2,899 $1,599,999 $1,589,999 $548 10 days 9/2/26
4784 Jeffer 4 3 2,791 $1,550,000 $1,575,000 $564 37 days 9/21/26
11538 Shadow Ranch Road 5 3 3,018 $1,525,000 $1,563,000 $517 4 days 10/7/26
9515 Bonnie Lynn Way 4 2 2,714 $1,499,900 $1,555,555 $573 1 day 10/26/26
4814 Mount Helix Dr 4 3 3,044 $1,599,900 $1,550,000 $509 7 days 6/15/26
7949 Pasadena Avenue 4 3 3,261 $1,595,000 $1,547,300 $474 6 days 7/17/26
7760 La Mesa Summit Dr 5 5 3,100 $1,437,990 $1,545,568 $498 25 days 9/30/26
7480 Eastridge Drive 5 4 3,520 $1,550,000 $1,510,000 $428 30 days 7/7/26
Average: 3.1 2.3 1,714 $961,108 $961,650 $580 27 days
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.