Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Willow Road N/A N/A N/A $3,200,000 Unknown 125 days
11631 Via Trevi 5 4 3,998 $2,424,900 $606 5 days
12651 Laurel Drive N/A N/A N/A $2,350,000 Unknown 101 days
24352 Featherstone Canyon Rd N/A N/A N/A $1,999,000 Unknown 123 days
11457 El Nopal N/A N/A N/A $1,699,000 Unknown 66 days
11330 Crazy Horse Dr 5 6 5,214 $1,585,000 $303 156 days
12156 Via Ruscello 4 4 3,266 $1,538,900 $471 21 days
10526 Via Tiglio 4 4 2,775 $1,538,900 $554 22 days
No address N/A N/A N/A $1,399,000 Unknown 72 days
11042 Hill Meadow Court 5 5 3,365 $1,324,900 $393 46 days
10328 Chase CreeK Lane 4 3 3,493 $1,300,000 $372 71 days
12139 Valhalla Drive 3 2 2,494 $1,199,900 $481 40 days
9625 Pino 5 3 3,105 $1,198,000 $385 51 days
11774 Rocoso Rd 3 3 2,095 $1,150,000 $548 74 days
12456 Wildcat Canyon Road 4 2 2,392 $1,100,000 $459 26 days
8555 57 Winter Gardens Blvd N/A N/A N/A $1,100,000 Unknown 44 days
11687 VALLE VISTA RD 4 3 3,482 $1,099,000 $315 128 days
10418 Hill Meadows 4 3 2,386 $1,039,900 $435 67 days
11249 Valle Vista Road 3 2 1,966 $999,000 $508 19 days
12172 Gay Rio Drive 4 2 1,645 $979,000 $595 112 days
11355 Eucalyptus Hills 4 3 2,223 $975,000 $438 63 days
9212 Palomino Ridge Dr 5 3 2,290 $969,000 $423 32 days
13676 Willow Rd 3 2 1,892 $949,000 $501 32 days
13309 Lakeview Way 4 2 1,878 $949,000 $505 149 days
12543 Via Diego 4 3 2,012 $949,000 $471 155 days
Average: 3.0 2.2 1,656 $748,715 $423 69 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11436 El Nopal N/A N/A N/A $6,750,000 Unknown 60 days
12386 Single Oak Place 4 3 3,975 $1,695,000 $426 10 days
11017 Hill Meadow Court 5 5 3,365 $1,312,900 $390 46 days
10616 Via Tiglio 3 4 2,598 $1,200,000 $461 53 days
12460 Muth Valley Road 3 2 1,591 $1,200,000 $754 59 days
11825 Taia Lane 4 2 2,564 $974,900 $380 0 days
11525 Manzanita 4 3 1,889 $929,000 $491 22 days
12227 LEMON CREST DR N/A N/A N/A $925,000 Unknown 3 days
13118 Ha Hana Rd 4 3 1,889 $925,000 $489 24 days
9040 Paradise Park Dr 4 2 2,534 $899,900 $355 17 days
12693 Shayann Lane 3 2 1,764 $870,000 $493 14 days
11556 Bridle Path Lane 2 2 1,530 $869,000 $567 8 days
8349 Merrill Drive 4 2 1,960 $850,000 $433 6 days
13385 Marjay Drive 3 2 1,426 $850,000 $596 59 days
13385 Marjay Drive 3 2 1,426 $850,000 $596 60 days
9650 Farmington Drive 4 3 2,181 $799,950 $366 22 days
13152 Casa Grande Ave 4 2 1,404 $769,000 $547 6 days
13311 Marjay Drive 3 2 1,445 $769,000 $532 9 days
8560 1/2 Winter Gardens Boulevard 3 2 1,599 $765,000 $478 17 days
11977 Demi Lee Lane 3 1 1,044 $755,000 $723 16 days
10355 PASEO PALMAS DR. 3 2 1,242 $749,999 $603 59 days
13314 LAKESHORE Drive 3 2 1,210 $749,000 $619 24 days
9039 Winter Gardens Blvd. 2 2 1,378 $700,000 $507 12 days
13239 Saddle Ridge Road 4 2 1,373 $649,800 $473 12 days
8809 Los Coches Rd 4 2 1,350 $649,000 $480 21 days
Average: 3.1 2.1 1,589 $855,262 $446 29 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12212 Rockstream Road 5 4 4,581 $2,150,000 $2,025,000 $442 36 days 7/13/26
11320 EL NOPAL N/A N/A N/A $1,950,000 $1,500,000 Unknown 234 days 10/22/26
11410 Manzanita Road 4 4 2,695 $1,399,000 $1,400,000 $519 27 days 6/10/26
12073 Via Trevi Unit Lot 2 3 4 2,635 $1,400,000 $1,380,000 $523 88 days 5/19/26
11822 Northill Terrace 3 4 2,743 $1,350,000 $1,350,000 $492 7 days 9/29/26
17035 Rio Maria Rd 4 3 2,293 $1,299,000 $1,304,000 $568 11 days 6/11/26
15725 Miss Ellie Ln 3 3 2,515 $1,175,000 $1,200,000 $477 6 days 9/8/26
10304 Chase Creek Ln 4 3 3,329 $1,199,000 $1,170,000 $351 24 days 8/28/26
12325 12327 Lemoncrest Drive N/A N/A N/A $1,149,999 $1,150,000 Unknown 27 days 6/9/26
12327 Lemon Crest Dr 5 4 2,034 $1,149,999 $1,150,000 $565 47 days 6/9/26
11580 Manzanita Rd 5 4 2,966 $1,100,000 $1,149,000 $387 33 days 10/27/26
9529 Marilla Drive 4 3 2,400 $1,099,000 $1,135,000 $472 16 days 8/11/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 4 days 5/29/26
11985 Rocoso Road 3 2 2,258 $1,129,000 $1,114,000 $493 62 days 7/25/26
11305 7 Rocky Ln N/A N/A N/A $1,099,000 $1,090,000 Unknown 100 days 10/9/26
12306 1/2 Gay Rio Drive 5 3 2,550 $1,049,900 $1,085,000 $425 78 days 6/26/26
12308 Topa Hill 5 4 2,505 $1,040,000 $1,075,000 $429 0 days 5/15/26
13044 Yerba Valley Way 3 3 2,167 $1,099,900 $1,065,000 $491 63 days 11/6/26
12260 Linroe Dr 4 3 2,275 $999,999 $1,060,000 $465 7 days 7/21/26
9366 Telkaif St 4 3 1,963 $949,999 $1,060,000 $539 6 days 6/24/26
12175 Gay Rio Dr 4 3 2,000 $1,050,000 $1,050,000 $525 0 days 9/4/26
13238 Beechtree St 3 3 2,084 $1,050,000 $1,050,000 $503 7 days 6/8/26
12468 Via Diego 3 2 1,660 $1,095,000 $1,040,000 $626 33 days 6/30/26
12184 Knoll Crest 4 3 1,767 $1,049,000 $1,025,000 $580 35 days 6/30/26
10161 Riverhill Lane 4 3 2,386 $998,900 $1,024,555 $429 29 days 6/29/26
Average: 3.1 2.2 1,571 $704,836 $701,489 $446 36 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.