Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 N Escondido Boulevard N/A N/A N/A $2,899,000 Unknown 31 days
16850 Old Survey Road 4 4 3,794 $2,395,000 $631 75 days
219 N Kalmia Street N/A N/A N/A $1,999,995 Unknown 33 days
630 N Juniper Street 8 8 3,784 $1,999,000 $528 214 days
630 N Juniper Street N/A N/A N/A $1,999,000 Unknown 215 days
1947 Bear Valley Oaks Road 4 4 3,471 $1,750,000 $504 89 days
29572 Meadow Glen W 5 5 4,158 $1,699,999 $408 12 days
209 N Tulip Street N/A N/A N/A $1,495,000 Unknown 14 days
15349 Highland Valley Road 5 2 2,103 $1,399,999 $665 60 days
303 Amparo Drive 5 4 4,084 $1,275,000 $312 20 days
19418 Wyneland N/A N/A N/A $1,195,000 Unknown 42 days
851 Casa de Oro pl 5 3 2,003 $1,160,000 $579 110 days
2044 Rorex Drive 4 2 2,945 $1,150,000 $390 13 days
3707 Wildrose Glen 4 2 2,162 $1,025,000 $474 18 days
634 Gardenia 4 2 2,162 $950,000 $439 40 days
451 E 10th Avenue 4 3 2,218 $899,994 $405 105 days
713 Concerto Glen 3 3 1,725 $899,000 $521 5 days
686 Devon Place 4 3 1,848 $877,000 $474 14 days
405 N Juniper Street N/A N/A N/A $875,000 Unknown 158 days
405 N Juniper Street N/A N/A N/A $875,000 Unknown 158 days
351 E 10th Ave 3 2 1,553 $850,000 $547 39 days
2855 Verda Avenue 3 2 2,366 $849,999 $359 6 days
809 Sol Vista 4 3 1,820 $849,000 $466 50 days
634 Devon 4 3 1,848 $825,900 $446 10 days
147 W 7th Avenue 3 3 1,380 $800,000 $579 107 days
Average: 3.3 2.8 1,843 $956,219 $457 60 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Needlerock Place 4 3 3,039 $1,795,000 $590 9 days
1860 S Escondido Blvd N/A N/A N/A $1,650,000 Unknown 1373 days
720 N Broadway N/A N/A N/A $1,400,000 Unknown 0 days
228 Vista Grande 4 4 3,008 $1,200,000 $398 95 days
2500 Cranston Drive 4 3 2,104 $1,122,000 $533 31 days
3131 Summit Drive 3 2 2,024 $1,099,000 $542 71 days
1024 Circle Drive 4 3 2,694 $1,040,000 $386 12 days
403 11 4th Ave N/A N/A N/A $975,000 Unknown 147 days
1860 S Juniper S 3 2 2,014 $925,000 $459 23 days
441 Condado Way 3 2 2,045 $925,000 $452 7 days
2017 Felicita Road 3 3 2,355 $750,000 $318 18 days
820 E 5th Avenue Unit - 3 2 1,824 $740,000 $405 14 days
732 S Juniper Street 3 2 897 $700,000 $780 26 days
102 E 7th 3 2 1,640 $699,900 $426 24 days
727 E 2nd Ave 2 1 1,140 $659,000 $578 12 days
437 Jupiter 3 4 1,568 $629,990 $401 43 days
2346 Red Coral Glen 3 3 1,299 $569,990 $438 67 days
2344 Red Coral Glen 2 3 1,208 $559,990 $463 48 days
535 N Beech Street Unit 18 3 2 1,074 $390,000 $363 18 days
1040 E Washington Unit 20 1 1 865 $200,000 $231 55 days
1575 W Valley Parkway Unit 25 3 2 1,394 $169,950 $121 1129 days
No address N/A N/A N/A $50,000 Unknown 3857 days
Average: 3.0 2.4 1,788 $829,537 $438 354 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14106 Summit Crest 5 6 5,713 $2,750,000 $2,600,000 $455 76 days 8/14/26
1048 Canyon Creek Place 4 6 4,536 $2,198,000 $2,100,000 $462 87 days 10/13/26
2888 Eastview 5 4 4,148 $1,945,000 $1,900,000 $458 38 days 9/4/26
2951 Anaheim St 4 3 2,163 $1,550,000 $1,545,000 $714 120 days 6/12/26
2082 Amparo Court 5 4 3,769 $1,490,000 $1,520,000 $403 6 days 5/15/26
3611 Tierra De Dios 5 4 3,070 $1,575,000 $1,519,000 $494 38 days 8/11/26
1118 Orangewood Drive 4 5 3,352 $1,549,000 $1,479,000 $441 30 days 10/30/26
205 Tampico 4 3 2,384 $1,449,999 $1,475,000 $618 13 days 5/26/26
2873 Verda Avenue 3 2 2,676 $1,495,000 $1,460,000 $545 2 days 5/28/26
399 Amparo Dr 5 4 3,769 $1,499,999 $1,450,000 $384 52 days 10/23/26
1973 Felicita Road 6 5 3,353 $1,550,000 $1,420,000 $423 31 days 7/1/26
2466 Haas 5 3 3,466 $1,395,000 $1,365,000 $393 36 days 7/8/26
4045 Vortex Place 3 3 2,383 $1,359,000 $1,360,000 $570 19 days 8/31/26
3554 Ryan Drive 5 5 3,024 $1,395,000 $1,350,000 $446 69 days 10/1/26
141 Helen Way 4 3 2,300 $1,249,000 $1,335,000 $580 5 days 9/14/26
543 Eldorado Drive 4 2 2,986 $1,199,990 $1,209,990 $405 6 days 7/27/26
1978 Sorrentino Drive 4 3 2,504 $1,199,900 $1,190,000 $475 5 days 10/21/26
1920 Bernardo Avenue 5 4 2,485 $1,199,000 $1,189,000 $478 20 days 7/31/26
969 Viletta Drive 3 4 2,391 $1,224,500 $1,185,000 $495 37 days 8/5/26
1027 E Grand Avenue N/A N/A N/A $1,199,999 $1,115,000 Unknown 18 days 9/10/26
1508 Encino Drive 4 2 2,171 $1,050,000 $1,060,000 $488 8 days 6/29/26
1401 N Elm Street 4 4 2,418 $1,100,000 $1,050,000 $434 7 days 5/22/26
1937 Bernardo Avenue 3 2 1,496 $1,090,000 $1,000,000 $668 2 days 7/3/26
2007 S Juniper Street 3 2 1,982 $990,000 $990,000 $499 4 days 7/10/26
120 N Upas 4 3 2,294 $999,900 $965,000 $420 56 days 6/5/26
Average: 3.1 2.8 1,831 $873,936 $869,293 $479 44 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.