Market report, updated
Search in the region of Bonsall (92003)
Over the last 12 months, homes sold for 97.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32644 Aquaduct RoadBonsall, CA 92003 | 3 | 2 | 2,557 | $1,198,747 | $468 | 5 days |
| 65 Via CasitasBonsall, CA 92003 | 3 | 2 | 2,279 | $649,000 | $284 | 10 days |
| 30477 Via Maria ElenaBonsall, CA 92003 | 5 | 5 | 4,750 | $1,999,999 | $421 | 18 days |
| 31418 Calle De TalarBonsall, CA 92003 | — | — | — | $250,000 | — | 18 days |
| 31418 Calle De TalarBonsall, CA 92003 | 5 | 4 | 4,007 | $1,850,000 | $461 | 18 days |
| 7729 Mt Ararat WayBonsall, CA 92003 | — | — | — | $999,999 | — | 29 days |
| 5625 Lake Vista DriveBonsall, CA 92003 | 3 | 3 | 2,435 | $949,000 | $389 | 32 days |
| 31255 Via Mariposa CourtBonsall, CA 92003 | 3 | 3 | 2,626 | $1,850,000 | $704 | 37 days |
| 32036 Del Cielo Oeste Unit 7EBonsall, CA 92003 | 2 | 2 | 1,040 | $585,000 | $562 | 33 days |
| 30181 Via Maria ElenaBonsall, CA 92003 | 3 | 3 | 3,218 | $1,275,000 | $396 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4574 Valle Del SolBonsall, CA 92003 | 5 | 5 | 3,700 | $2,395,000 | $647 | 6 days |
| 30270 MontrachetBonsall, CA 92003 | 4 | 6 | 5,618 | $1,200,000 | $213 | 3 days |
| 31122 Old River RoadBonsall, CA 92003 | 3 | 2 | 2,357 | $699,500 | $296 | 37 days |
| 30809 Chateau Haut BriantBonsall, CA 92003 | 4 | 5 | 4,640 | $1,899,000 | $409 | 75 days |
| FairviewBonsall, CA 92003 | 4 | 2 | 1,980 | $999,990 | $505 | 73 days |
| 32 Via CasitasBonsall, CA 92003 | 4 | 2 | 2,500 | $599,000 | $239 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5762 Rancho Del CaballoBonsall, CA 92003 | 5 | 4 | 3,846 | $1,455,000 | 100.0% | $378 | 38 days | Nov 6, 2026 |
| 32033 Arlington CircleBonsall, CA 92003 | 3 | 3 | 1,352 | $500,000 | 97.1% | $369 | 8 days | Oct 28, 2026 |
| 7063 Via Mariposa NorteBonsall, CA 92003 | 5 | 7 | 4,802 | $2,155,000 | 97.1% | $448 | 107 days | Sep 24, 2026 |
| Brodea LaneBonsall, CA 92003 | — | — | — | $420,000 | 93.4% | — | 439 days | Sep 24, 2026 |
| 1210 Clos DuvalBonsall, CA 92003 | 4 | 5 | 4,843 | $1,900,000 | 95.0% | $392 | 29 days | Sep 15, 2026 |
| 7263 Via Mariposa SurBonsall, CA 92003 | 4 | 6 | 6,520 | $3,650,000 | 101.4% | $559 | 23 days | Sep 14, 2026 |
| 31481 Lake Vista CircleBonsall, CA 92003 | 4 | 6 | 5,142 | $2,100,000 | 100.0% | $408 | 18 days | Sep 11, 2026 |
| 31908 Del Cielo Este Unit 9ABonsall, CA 92003 | 3 | 3 | 1,653 | $479,000 | 100.0% | $289 | 22 days | Sep 8, 2026 |
| 4216 Pala RoadBonsall, CA 92003 | — | — | — | $230,000 | 95.8% | — | 115 days | Sep 4, 2026 |
| 31909 Del Cielo Este Unit 16Bonsall, CA 92003 | 2 | 2 | 1,107 | $499,000 | 100.0% | $450 | 6 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.