Del Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Border Avenue N/A N/A N/A $76,000,000 Unknown 6925 days
3000 Sandy Lane 4 5 3,888 $49,900,000 $12,834 190 days
2016 Ocean Front 4 4 3,000 $23,500,000 $7,833 233 days
1956 Seaview Ave 5 6 4,326 $16,900,000 $3,906 8 days
116 Nob Ave 5 6 5,441 $12,500,000 $2,297 114 days
128 11th Street 4 4 3,410 $11,400,000 $3,343 110 days
271 Ocean View Ave 4 5 5,472 $9,450,000 $1,726 51 days
1237 Camino Del Mar N/A N/A N/A $8,000,000 Unknown 293 days
280 Torrey Pines Terrace 4 4 3,402 $7,499,000 $2,204 37 days
13675 Pine Needles Dr. 5 5 5,037 $6,995,000 $1,388 12 days
Average: 3.5 3.8 2,818 $7,212,018 $1,947 222 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 22 days
2026 Seaview Avenue 4 6 5,459 $13,495,000 $2,472 60 days
121 Via De La Valle 4 5 3,980 $6,250,000 $1,570 8 days
13974 Boquita 5 5 4,300 $5,495,000 $1,277 25 days
12927 Via Grimaldi 3 5 4,090 $4,495,000 $1,099 12 days
622 Kalamath Dr. 4 3 2,297 $4,200,000 $1,828 12 days
4311 Vista De La Tierra 5 6 4,409 $4,100,000 $929 20 days
1234 Oribia Road 5 2 2,310 $3,650,000 $1,580 8 days
601 Stratford Ct 3 4 2,174 $3,587,000 $1,649 10 days
13297 Portofino 5 4 3,409 $3,295,000 $966 23 days
Average: 3.8 3.6 2,755 $4,484,349 $1,487 25 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2920 Camino Del Mar 7 9 6,003 $59,500,000 $49,999,999 $8,329 302 days 10/21/25
2160 Balboa Avenue 5 8 7,393 $20,950,000 $21,440,000 $2,900 221 days 8/8/25
2418 Ocean Front 3 4 2,464 $17,500,000 $15,100,000 $6,128 209 days 12/4/25
1904 Balboa Avenue 5 7 4,942 $13,325,000 $13,325,000 $2,696 66 days 6/11/26
4808 Sunny Acres Lane 6 8 5,334 $9,375,000 $11,100,000 $2,080 118 days 7/29/26
1834 1836 Ocean Front 6 5 3,209 $11,499,000 $11,050,000 $3,443 120 days 4/3/26
1023 Stratford Ct 5 6 4,436 $10,995,000 $10,995,000 $2,478 24 days 6/9/26
722 Amphitheatre Dr 4 7 5,496 $10,700,000 $9,775,000 $1,778 66 days 12/3/25
354 Ocean View Ave 4 5 3,709 $9,750,000 $9,100,000 $2,453 54 days 4/1/26
408 Luzon Ave 3 4 4,000 $8,750,000 $8,000,000 $2,000 92 days 11/20/25
Average: 3.3 3.2 2,370 $3,986,893 $3,812,984 $1,530 43 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.